Selected Cell
Cell:
Value:
Metadata
Organism_Sample
Data_
Result_
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Metadata | Values (examples) | ||||||||
Asset Title | PGK_ATP | ||||||||
Uploader | Jacky Snoep | ||||||||
Uploader SEEK ID | 49 | ||||||||
Project | SulfoSys | ||||||||
ASSAY | |||||||||
Assay SEEK ID | 16 | ||||||||
Assay Title | PGK | ||||||||
Assay_type | enzymaticAssay | ||||||||
Technology_type | initial rate experiment | ||||||||
Description | Kinetic characterisation of Phosphoglycerokinase. Measures enzyme reaction rate with increasing concentration of ATP | ||||||||
Experimentalist | Theresa Kouril | ||||||||
Date | |||||||||
SOP | 18 | ||||||||
Publication (optional) | |||||||||
Experimental_conditions | |||||||||
Item | concentration | ||||||||
Compound (if concentration) | 3PG | ||||||||
Unit | mM | ||||||||
Start_value (optional) | 5 | ||||||||
End_value (optional) | 5 | ||||||||
Comments | |||||||||
Culture growth | CultureGrowth | ||||||||
FACTORS_STUDIED | |||||||||
Item | concentration | ||||||||
Compound (if concentration) | ATP | ||||||||
Unit | mM | ||||||||
Start_value (optional) | 0 | ||||||||
End_value (optional) | 40 | ||||||||
SD (optional) | |||||||||
Comments | |||||||||
ENZYME IDENTITY | |||||||||
Enzyme Name (IUBMB) | Phosphoglycerate Kinase | ||||||||
EC Number | 2.7.2.3 | ||||||||
Sequence Accession Number (uniprot) | P50317 | ||||||||
Reaction | |||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Sample Name | Treatments (Factors Studied) | Culture_start_date | Date_at_sampling | Age_at_sampling_hours | |||||||||
Organism | NCBI_ID | Strain | Genotype | Phenotype | organism/cell part | Identifier | concentration | date | date | age | Description | ||
PGK_0 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0 | |||||
PGK_1 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 1 | |||||
PGK_2 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 2 | |||||
PGK_4 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 4 | |||||
PGK_5 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 5 | |||||
PGK_6 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 6 | |||||
PGK_10 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 10 | |||||
PGK_12 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 12 | |||||
PGK_15 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 15 | |||||
PGK_20 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 20 | |||||
PGK_30 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 30 | |||||
PGK_40 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 40 | |||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Samples | Substrate Concentration | rate | SD | ||||||||||||||||||||||||||||||
ATP | |||||||||||||||||||||||||||||||||
mM | U/mg | U/mg | |||||||||||||||||||||||||||||||
PGK_0 | 0 | 1.963639975351884 | 0.09435376827004445 | ||||||||||||||||||||||||||||||
PGK_1 | 1 | 2.6791650450801057 | 0.06714477462938404 | ||||||||||||||||||||||||||||||
PGK_2 | 2 | 3.281179055587987 | 0.40456884912516505 | ||||||||||||||||||||||||||||||
PGK_4 | 4 | 4.132511999740546 | 0.3932099252157971 | ||||||||||||||||||||||||||||||
PGK_5 | 5 | 5.452078063177012 | 0.4471882387096197 | ||||||||||||||||||||||||||||||
PGK_6 | 6 | 6.307464973730298 | 0.34632173607398997 | ||||||||||||||||||||||||||||||
PGK_10 | 10 | 7.449163261334891 | 0.6352015650868698 | ||||||||||||||||||||||||||||||
PGK_12 | 12 | 7.846451968606083 | 0.6938880436244519 | ||||||||||||||||||||||||||||||
PGK_15 | 15 | 9.357061198676785 | 0.34174359676181476 | ||||||||||||||||||||||||||||||
PGK_20 | 20 | 11.300431342025036 | 0.13361667389743534 | ||||||||||||||||||||||||||||||
PGK_30 | 30 | 11.257357949017319 | 0.1887075365399383 | ||||||||||||||||||||||||||||||
PGK_40 | 40 | 10.697403839916975 | 0.10263948229090072 | ||||||||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
This is an optional sheet to show any derived results that may be appropriate | |||||||||