- Home
- Data files Index
- PGK kinetics ADP
- Explore

The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
Metadata
Organism_Sample
Data_
Result_
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Metadata | Values (examples) | ||||||||
Asset Title | PGK_ADP | ||||||||
Uploader | Jacky Snoep | ||||||||
Uploader SEEK ID | 49 | ||||||||
Project | SulfoSys | ||||||||
ASSAY | |||||||||
Assay SEEK ID | 16 | ||||||||
Assay Title | PGK | ||||||||
Assay_type | enzymaticAssay | ||||||||
Technology_type | initial rate experiment | ||||||||
Description | Kinetic characterisation of Phosphoglycerokinase. Measures enzyme reaction rate with increasing concentration of ADP and 5mM 1.3BPG | ||||||||
Experimentalist | Theresa Kouril? | ||||||||
Date | |||||||||
SOP | 18 | ||||||||
Publication (optional) | |||||||||
Experimental_conditions | |||||||||
Item | concentration | ||||||||
Compound (if concentration) | 1.3BPG | ||||||||
Unit | mM | ||||||||
Start_value (optional) | 5 | ||||||||
End_value (optional) | 5 | ||||||||
Comments | |||||||||
Culture growth | CultureGrowth | ||||||||
FACTORS_STUDIED | |||||||||
Item | concentration | ||||||||
Compound (if concentration) | ADP | ||||||||
Unit | mM | ||||||||
Start_value (optional) | 0 | ||||||||
End_value (optional) | 5 | ||||||||
SD (optional) | |||||||||
Comments | |||||||||
ENZYME IDENTITY | |||||||||
Enzyme Name (IUBMB) | Phosphoglycerate Kinase | ||||||||
EC Number | 2.7.2.3 | ||||||||
Sequence Accession Number (uniprot) | P50317 | ||||||||
Reaction | |||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Sample Name | Treatments (Factors Studied) | Culture_start_date | Date_at_sampling | Age_at_sampling_hours | |||||||||
Organism | NCBI_ID | Strain | Genotype | Phenotype | organism/cell part | Identifier | concentration | date | date | age | Description | ||
PGK_ADP_0 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0 | |||||
PGK_ADP_1 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.005 | |||||
PGK_ADP_2 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.01 | |||||
PGK_ADP_3 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.02 | |||||
PGK_ADP_4 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.05 | |||||
PGK_ADP_5 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.1 | |||||
PGK_ADP_6 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.2 | |||||
PGK_ADP_7 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.5 | |||||
PGK_ADP_8 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 1 | |||||
PGK_ADP_9 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 2 | |||||
PGK_ADP_10 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 3 | |||||
PGK_ADP_11 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 5 | |||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Samples | Substrate Concentration | rate | SD | ||||||||||||||||||||||||||||||
ADP | |||||||||||||||||||||||||||||||||
mM | U/mg | U/mg | |||||||||||||||||||||||||||||||
PGK_ADP_0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
PGK_ADP_1 | 0.005 | 4.758343062852696 | 0.9076657572957979 | ||||||||||||||||||||||||||||||
PGK_ADP_2 | 0.01 | 6.069547820587665 | 0.34963394605305737 | ||||||||||||||||||||||||||||||
PGK_ADP_3 | 0.02 | 7.85202617240708 | 0.13312931662392874 | ||||||||||||||||||||||||||||||
PGK_ADP_4 | 0.05 | 11.709628575598366 | 1.3596513692352699 | ||||||||||||||||||||||||||||||
PGK_ADP_5 | 0.1 | 13.047437487838103 | 0.18976344699871273 | ||||||||||||||||||||||||||||||
PGK_ADP_6 | 0.2 | 14.643686758124147 | 1.219137746108125 | ||||||||||||||||||||||||||||||
PGK_ADP_7 | 0.5 | 14.202817912045143 | 0.8539418546800315 | ||||||||||||||||||||||||||||||
PGK_ADP_8 | 1 | 12.944821463319713 | 0.2982679047210616 | ||||||||||||||||||||||||||||||
PGK_ADP_9 | 2 | 10.546646964389957 | 0.9347605879775849 | ||||||||||||||||||||||||||||||
PGK_ADP_10 | 3 | 9.182233897645455 | 0.6670772437021008 | ||||||||||||||||||||||||||||||
PGK_ADP_11 | 5 | 9.110022621132515 | 1.6781288093496816 | ||||||||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
This is an optional sheet to show any derived results that may be appropriate | |||||||||
Display rows per page